Weather data on 18.01.2021 11:13 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -1.6 °C | -3.4 °C | -1.5 °C | -2.7 °C |
00:00 | 11:09 | ![]() |
||
Humidity | 94 % | 93 % | 94 % | 94 % |
00:00 | 01:34 | ![]() |
||
Dew point | -2.4 °C | -4.3 °C | -2.3 °C | |
00:00 | 11:09 | |||
Windchill | -1.6 °C | |||
Air pressure at sea level | 1027.4 hPa | 1025.1 hPa | 1027.5 hPa | 1026.1 hPa |
00:25 | 10:25 | ![]() | ||
upward/downward movement since 0h : +2.1 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:00 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:00 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 5.6 mm / Month | 5.6 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information